| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £1,205 | £1,205 | £1,205 | £47 | £6,058 | £71 | £132 | £867 | £3,634 | £-2,771 |
| Current assets | £8,051 | £8,051 | £8,051 | £6,212 | £14,672 | £9,414 | £5,685 | £606 | £1,003 | £2,329 |
| Fixed assets | £26,984 | £26,984 | £26,984 | £30,911 | £39,372 | £21,651 | £12,822 | £5,391 | £7,462 | £7,073 |
| Creditors | £23,927 | £23,927 | £23,927 | £11,283 | £12,449 | £3,155 | £6,962 | £1,894 | £1,569 | £578 |
| Employees | 0 | 0 | 2 | 2 | 2 | 3 | 3 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch